Size Chart
Size Chart
Bangles
Find your perfect bangle fit with our standard Indian and Pakistani sizing guide based on inner diameter.
| Size | Inner Diameter (inches) | Inner Diameter (mm) |
|---|---|---|
| 2.2 | 2.2" | 56 mm |
| 2.4 | 2.4" | 61 mm |
| 2.6 | 2.6" | 66 mm |
| 2.8 | 2.8" | 71 mm |
Ankle Adorn
Discover the ideal ankle bracelet length for a comfortable and elegant fit.
| Size | Length (inches) | Length (mm) |
|---|---|---|
| Small | 9" | 229 mm |
| Medium | 9.5" | 241 mm |
| Large | 10" | 254 mm |
| Extra Large | 11" | 279 mm |
Choker Edits
Our choker necklaces come in adjustable and fixed lengths to suit your neckline perfectly.
| Style | Length (inches) | Length (mm) |
|---|---|---|
| Adjustable | 14–16" | 356–406 mm |
| Standard Choker | 14" | 356 mm |
| Extended Choker | 16" | 406 mm |
Ear Glam
Choose the perfect earring size with our drop length and hoop diameter guide.
| Type | Measurement (inches) | Measurement (mm) |
|---|---|---|
| Drop Earrings (Short) | 0.5–1" | 13–25 mm |
| Drop Earrings (Medium) | 1–1.5" | 25–38 mm |
| Drop Earrings (Long) | 1.5–2" | 38–51 mm |
| Hoop (Small) | 0.75" | 19 mm |
| Hoop (Medium) | 1" | 25 mm |
| Hoop (Large) | 1.5" | 38 mm |
Kashmiri Churiyan
Traditional kada and churiyan sizes measured by inner circumference for an authentic fit.
| Size | Inner Circumference (inches) | Inner Circumference (mm) |
|---|---|---|
| Small | 7" | 178 mm |
| Medium | 7.5" | 190 mm |
| Large | 8" | 203 mm |
| Extra Large | 8.5" | 216 mm |
Neckline Stories
Select your ideal necklace length to complement your style and neckline.
| Style | Length (inches) | Length (mm) |
|---|---|---|
| Choker | 16" | 406 mm |
| Princess | 18" | 457 mm |
| Matinee | 20" | 508 mm |
| Opera | 24" | 610 mm |
Nose Spark
Find the right gauge and diameter for your nose ring or pin with our sizing guide.
| Gauge | Diameter (inches) | Diameter (mm) |
|---|---|---|
| 20G | 0.032" | 0.8 mm |
| 18G | 0.040" | 1.0 mm |
| 16G | 0.051" | 1.2 mm |
| 14G | 0.064" | 1.6 mm |
Signature Rings
Determine your ring size using our US sizing chart with inside diameter measurements.
| US Size | Inside Diameter (inches) | Inside Diameter (mm) |
|---|---|---|
| 5 | 0.68" | 17.3 mm |
| 6 | 0.71" | 18.0 mm |
| 7 | 0.74" | 18.8 mm |
| 8 | 0.77" | 19.5 mm |
| 9 | 0.80" | 20.3 mm |
| 10 | 0.83" | 21.0 mm |
Wrist Essential
Choose the perfect bracelet size for a comfortable fit on your wrist.
| Size | Length (inches) | Length (mm) |
|---|---|---|
| Small | 6.5" | 165 mm |
| Medium | 7" | 178 mm |
| Large | 7.5" | 190 mm |
| Extra Large | 8" | 203 mm |
```
